STATS LEADERS

*Updated Nov. 13th, 2009 Based on Stats Available*

Rushing

Name # Att Yrd Avg Long TD Fumble
Boudreau, Justin 33 129 1,039 8.05 61 11 2
Sellars, Zach 27 28 121 4.32 19 0 0
McLean, Nathan 20 14 85 6.07 20 0 0
Nordin, Mike 32 8 23 2.88 7 1 0
Messenger, Matt 34 2 11 5.5 6 0 0
Knox, Alan 42 2 10 5 4 0 0
Lee, Kwonjoo 18 2 8 4 8 0 0
Coleman, Jordan 4 2 8 4 5 0 0
Densmore, Ethan 7 1 -6 -6 -6 0 0
 
Receiving
Name # No Yrd Avg Long TD
Henn, Derrick 10 28 444 15.86 45 5
Paquet, Robert 88 21 413 19.67 60 4
Boudreau, Justin 33 10 103 10.3 31 0
Lee, Kevin 80 9 83 9.2 33 0
Sellars, Zach 27 5 53 10.6 23 0
Gagnier, John 89 4 29 7.25 23 0
Harris, Kyle 38 3 14 4.67 10 0
 
Passing
Name # Att Comp % Yrd TD Int
Coleman, Jordan 4 127 71 55.9 1,062 9 4
Boudreau, Justin 33 2 2 100.0 44 0 0
Densmore, Ethan 7 6 3 50.0 -1 0 0
 
Defence
Name # Tackles Sacks INT Yrd TD FF FR TD
Solo Assist Solo Assist
Knox, Alan 42 27 52 1 0 0 0 0 2 2 0
Nisbet, Michael 45 19 33 0 0 0 0 0 2 2 0
Ciccarelli, Anthony 39 12 18 0 0 2 8 0 1 0 0
Boyd, Spencer 31 10 22 5 0 0 0 0 0 4 0
Preston, Scott 16 10 13 0 0 0 0 0 1 3 0
Petropolis-Duff, Graham 40 8 16 0 0 0 0 0 1 1 0
During, James 15 8 13 0 0 1 30 0 0 1 0
Long, Brad 29 6 21 2 0 0 0 0 0 3 1
Kilby, Drew 3 6 6 0 0 0 0 0 0 1 0
Fleiger, Adam 21 5 18 0 0 1 10 0 1 1 0
Coleman, Tyler 52 5 13 1 0 0 0 0 0 0 0
O'Connor, Colin 44 5 12 1 0 0 0 0 0 1 0
Musgrave, Matt 12 5 9 0 0 0 0 0 0 0 0
Robinson, Jordan 22 5 4 0 0 0 0 0 0 0 0
Laing, Adam 17 4 11 0 0 0 0 0 0 0 0
MacInnis, Patrick 24 3 6 0 0 0 0 0 1 0 0
Robinson, Mike 51 1 7 0 0 0 0 0 0 0 0
Kunzli, David 56 1 5 0 0 0 0 0 0 1 0
Ghosn, Joe 36 1 1 0 0 0 0 0 0 0 0
Ryan, Elliott 55 1 1 0 0 0 0 0 0 0 0
Elokda, Houssam 67 1 1 0 0 0 0 0 0 0 0
Reader, Alex 14 1 0 0 0 0 0 0 0 0 0
Clark, Ronald 60 1 0 0 0 0 0 0 0 0 0
Paquet, Robert 88 0 1 0 0 0 0 0 0 1 0
Boudreau, Justin 33 0 1 0 0 0 0 0 0 0 0
Pecotic, Adrian 75 0 1 0 0 0 0 0 0 0 0
 
Kicking
Name # PAT Field Goal Kickoff Punt Single Pts
Att Md Att Md Yrd % Avg LG Att Yrd Avg Att Yrd Avg LG
Boudreau, Justin 33 11 5 2 1 27 50.0 27 27               1 9
Alonso, Enrique 99 6 5 0 0 0 0 0 0 - - - - - - - 0 5
Reader, Alex 14 - - - - - - - - - - - 26 789 30.4   0 0
 
Returns
Name # Kickoff Punt
No Yrd Avg Lg TD No Yrd Avg LG TD
Boudreau, Justin 33 10 323 32.3 70 1          
Sellars, Zach 27 5 79 15.80 20 0 14 169 12.07 31 0
Fleiger, Adam 21 - - - - - 4 62 15.5 21 0
During, James 15 - - - - - 3 57 19 45 0
Reader, Alex 14 0 0 0 0 0 3 21 7 16 0
Henn, Derrick 10 1 15 15 15 0 0 0 0 0 0
Ciccarelli, Anthony 39 - - - - - 1 15 15 15 0
Robinson, Jordan 22 - - - - - 1 10 10 10 0